 
			{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
The QSFP112 400GBASE VR4 transceiver module is designed for 400G Ethernet links over 50m of Multi-mode fiber. The module contains 4 parallel channels at a center wavelength of 850nm, each operating at 106.25G. On the receiver path, 4 photodiodes and a 4-channel TIA array are used, along with PAM4 re-timers.
| FiberMall P/N | QSFP112-400G-VR4 | Vendor Name | FiberMall | 
| Form Factor | QSFP112 | Max Data Rate | 425Gbps | 
| Wavelength | 850nm | Max Distance | 30m on OM3/50m on OM4 | 
| Modulation Format | PAM4 | Host Required | FEC | 
| Connector | MPO-12 (APC) | Voltage Supply | 3.3V | 
| Cable Type | MMF | DDM Support | Yes | 
| Transmitter Type | 850nm VCSEL | Receiver Type | PIN | 
| TX Power | -4.6~+4.0dBm | Receiver Sensitivity | < -4.6dBm | 
| Operation Temperature | 0 to 70°C (32 to 158°F) | Maximum Power | < 8W | 
| Protocols | QSFP112 MSA, IEEE 802.3bs | Application | 400G Ethernet, Data Center Interconnect, Infiniband Interconnects | 
400GIB/EN Switches to 2 Connectx-7 and BIueField-3
| 
																NVIDIA Compatible															 | 
																MMA1Z00-NS400															 | 
																MMA4Z00-NS400															 | 
| 
																Vendor Name															 | 
																FiberMall															 | 
																FiberMall															 | 
| 
																Form Factor															 | 
																QSFP112															 | 
																OSFP															 | 
| 
																Max Data Rate															 | 
																425Gbps															 | 
																425Gbps															 | 
| 
																Wavelength															 | 
																850nm															 | 
																850nm															 | 
| 
																Max Distance															 | 
																30m on OM3/50m on OM4															 | 
																30m on OM3/50m on OM4															 | 
| 
																Modulation Format															 | 
																PAM4															 | 
																PAM4															 | 
| 
																Host Required															 | 
																FEC															 | 
																FEC															 | 
| 
																Connector															 | 
																MPO-12 (APC)															 | 
																MPO-12 (APC)															 | 
| 
																Voltage Supply															 | 
																3.3V															 | 
																3.3V															 | 
| 
																Cable Type															 | 
																MMF															 | 
																MMF															 | 
| 
																DDM Support															 | 
																 Yes															 | 
																 Yes															 | 
| 
																Transmitter Type															 | 
																 850nm VCSEL															 | 
																 850nm VCSEL															 | 
| 
																Receiver Type															 | 
																 PIN															 | 
																 PIN															 | 
| 
																TX Power															 | 
																-4.6~+4.0dBm															 | 
																-4.6~+4.0dBm															 | 
| 
																Receiver Sensitivity															 | 
																< -4.6dBm															 | 
																< -4.6dBm															 | 
| 
																Operation Temperature															 | 
																 0 to 70°C (32 to 158°F)															 | 
																 0 to 70°C (32 to 158°F)															 | 
| 
																Maximum Power															 | 
																< 8W															 | 
																< 8W															 | 
| 
																Protocols															 | 
																QSFP112 MSA, IEEE 802.3bs															 | 
																OSFP MSA, IEEE 802.3bs															 | 
| 
																Application															 | 
																400G Ethernet, Data Center Interconnect, Infiniband Interconnects															 | 
																400G Ethernet, Data Center Interconnect, Infiniband Interconnects															 | 
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
