{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Packet forwarding rate | 600Mpps | Box Switching Capacity | 2.56Tbps |
| Dimensions (H × W × D) | 43.6 x 440 x 360mm (1.72 x 17.32 x 14.17 in) | Weight | ≤6KG |
| SDRAM | 4GB | Flash | 1GB |
| Packet Buffer | 10M | Console ports | 1 |
| Management Ethernet ports | 1 | USB ports | 1 |
| SFP+ | 48 | QSFP28 | 6 |
| AC Power Supply | Rated voltage range: 100 to 240 VAC @ 50/60 Hz Max voltage range: 90 to 290 VAC @ 47 to 63 Hz | Fan trays | 3 hot swappable fan trays,automatic multi-level adjustable speed,and invertible airflow |
| Idle power consumption | Dual AC: 36W | Max. power Consumption | Dual AC: 162W |
| Operating Temperature | 0℃ to 45℃ (32℉to 113℉) | Operating & storage humidity | 5% RH to 95% RH,non-condensing |
| MTBF (Year) | 60.8 | MTTR (Hour) | 1 |
We control the quality of our products, including our strict qualification of manufacturers, quality control process and production technology, and compliance with certification and safety standards. Our products meet industry standards and mainstream quality certifications, such as ISO 9001, CE, RoHS, FCC, etc.
H3C employs the 100G-based S10500 series switches as the core of the campus network. The aggregation layer utilizes the S6520X-EI series, while the access layer is implemented with the S5130 to form a three-tier network architecture for large campuses.
The S6520X-EI Series Switches are Designed for Layer 3 Networking Applications in Campus Networks.
H3C utilizes the S12500-X series switches, based on a 100G platform, as the campus network core. The entire network adopts a large two-layer structural design, where the access layer S6520X-EI series provides high-density 10G server access solutions.
The S6520X-EI Series Switches in Large Two-Layer Networking Applications for Campus Networks
H3C employs its 100G-based S12500-X, S12500, and S10500 series switches as the core infrastructure for data centers. The aggregation layer utilizes S12500-X or S10500/S7500E models, with integrated security features like firewalls and load balancing boards to ensure both protection and traffic distribution. The S6520X-EI series at the access layer delivers high-density 10G server connectivity solutions.
Network Deployment of S6520X-EI Series Switches in Data Centers
Front panel
Rear Panel
| Model | Speed | Ports | Throughput | Form Factor | Cooling | Supported Operating Systems | Key Features |
|---|---|---|---|---|---|---|---|
| S5590-24X4YC-EI | 10G | 24×1/10G SFP+/4×25G SFP28 | 1.44 Tbps | 1U | Air | Comware | IRF2, SDN/OpenFlow. OSPF/BGP; high availability (M-LAG). VxLAN, advanced security |
| S5590-24UXMC-EI | 10G | 24×Multigigabit Base-T PoE++ | 2.4 Tbps | 1U | Air | Comware | IRF2, SDN, OSPF/BGP; PoE++(90W/port), M-LAG, VxLAN, MACsec |
| S6520X-54HF-EI | 10G/100G | 48×1/10G SFP+/6×100G QSFP28 | 2.16 Tbps | 1U | Air | Comware | IRF, SDN, OSPF/BGP; multicast, high resiliency advanced telemetry |
| S6520-22SG-SI | 10G | 8×GE+14×1/10GSFP+ | 2.56 Tbps | 1U | Air | Comware | IRF2, SDN/OpenFlow, OSPF/BGP; VXLAN, high availability, QoS |
| S6520X-26C-SI | 10G | 24×1/10G SFP+ | 2.56 Tbps | 1U | Air | Comware | RF, SDN, OSPF/BGP; multicast, flexible expansion, security features |
| S6520X-54QC-EI | 10G/40G | 48×1/10G SFP+/2×40G QSFP+ | 1.44 Tbps | 1U | Air | Comware | IRF, SDN, OSPF/BGPuplink fexibility. esiliency, multicast |
| S6520X-54HC-UPWR-EI | 10G/100G | 24×Multigigabit Base-T PoE++ +4×100G QSFP28 | 1.44 Tbps | 1U | Air | Comware | IRF, SDN, OSPF/BGP; PoE++support, high availability, VxLAN |
To ensure timely heat dissipation and maintain system stability, the switch employs a high-performance cooling system. When planning the installation location, always account for adequate site ventilation.
This switch is equipped with removable fan trays and supports bidirectional airflow. The LSPM1FANSB-SN fan tray type selected for this switch directs airflow from the port side to the power supply side. All fan trays installed on the switch must be of the same model.
Airflow direction: LSPM1FANSB-SN (From the power supply side to the port side)
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}