{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Part Number | Q3400-RA | Mount Rack | 4U |
| Ports | 72xOSFP 2x800Gb/s | Airflow | Connector-to-Power (C2P) |
| Switching Capacity | 654Mpps | Cooling Mechanism | Air Cooled |
| CPU | <10us | Security | CPU/CPLD/Switch IC based on IRoT |
| Software | NVOS | Input Voltage | 200-240V AC |
| Dimensions(HxWxD) | 4U, 7" (H) x 17.24" (W) x 33.5" (D) 177.8 mm (H) x 438 mm (W) x 850 mm (D) | Warranty | One year |
2x800G Twin InfiniBand XDR Switch Links Using Single-mode Optics
2x800G Twin InfiniBand XDR Switch to 800G ConnectX-8 OSFP HCA
2x800G Twin InfiniBand XDR Switch Links Using Single-mode Optics
Excellent quality is the foundation of FiberMall' s survival and development. Our operation team are experts with many years' experiences in optical communication industry. Our manufacturers are first-class manufacturers in the industry. Many of them have the qualification of OEM for first-class system equipment manufacturers.
We control the quality of our products, including our strict qualification of manufacturers, quality control process and production technology, and compliance with certification and safety standards. At present, our products meet the industry standards and mainstream quality certification, such as ISO 9001, CE, RoHS, FCC, etc.
| Model | Speed | Ports | Throughput | Management | Cooling | Topologies | Key Features |
| Q3400-RA | XDR 800Gb/s | 144 (72 OSFP) | 115.2Tb/s | Managed | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v4, ultra-low latency |
| QM9700-NS2F | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Managed | Air, P2C | Fat Tree, DragonFly+, Torus | SHARP™ v3, subnet manager |
| MQM9700-NS2R | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Managed | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v3, DGX H100 optimized |
| MQM9790-NS2F | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Unmanaged | Air, P2C | Fat Tree, DragonFly+, Torus | SHARP™ v3, cost-effective |
| MQM9790-NS2R | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Unmanaged | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v3, scalable |
| MQM8700-HS2F | HDR 200Gb/s | 40 (QSFP56) | 16Tb/s | Managed | Air, P2C | Fat Tree, Torus | SHARP™, sub-130ns latency |
| MQM8790-HS2F | HDR 200Gb/s | 40 (QSFP56) | 16Tb/s | Unmanaged | Air, P2C | Fat Tree, Torus | SHARP™, cost-effective |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}