Connector A | MPO16 Female | Connector B | 2xMPO8 Female |
Fiber Type | OM3 50/125μm Multimode | Wavelength | 850/1300nm |
Fiber Count | 16 Fibers | Distance | 15m (49ft) |
Glass Fiber | Corning ClearCurve® | Cable Jacket | LSZH |
Polish Type | APC to APC | Minimum Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max (0.15dB Typ.) | Return Loss | ≥35dB |
Attenuation at 850nm | ≤2.3 dB/km | Attenuation at 1300nm | ≤0.6 dB/km |
Cable Diameter | 3.0mm | Fiber Color | Aqua |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Operating Temperature | -10°C to +70°C | Storage Temperature | -40°C to +85°C |
400G Switch to 200G NIC Link Using Multi-mode Optics
Short Lead Time
Professional Service
Worry-Free Guarantee
Premium Quality
Communication and networks products require high stability and reliability. FiberMall adopts leading product design, first-class raw materials and production technology to ensure the first-class quality of our products, so that your project can be used, installed stably and reliably
8 fibers
MPO-LC Harness Cables
12 fibers
MPO Trunk Cables / MPO-LC Harness Cables
24 fibers
MPO Trunk Cables
United States
Carrier
CostDelivery TimeTracking
DHL
$39.311-5 daysAvailable
Fedex IP
$47.321-5 daysAvailable
UPS Express Saver
$48.191-5 daysAvailable