{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Operating Wavelength | 8 Channels 1470-1610nm | Channel Space | 20nm |
Passband | ITU±6.5nm | Insertion Loss | ≤2.4dB |
Directivity | ≥50dB | Return Loss | ≥45dB |
Monitor Port | None | Fiber Type | SMF-28e or Customer Specified |
Adjacent Channel Isolation | ≥30dB | Non-adjacent Channel Isolation | ≥40dB |
Polarization Dependent Loss | ≤0.2dB | Polarization Mode Dispersion | ≤0.1ps |
Maximum Optical Power | 500mW | Dimensions (HxWxD) | 20.2x203x197mm |
Operating Temperature | -20°C~+70°C | Storage Temperature | -40°C~+85°C |
Short Lead time
Professional Service
Worry-Free Guarantee
Premium Quality
Number of channels | 4 | 8 | 16 |
---|---|---|---|
Wavelength range | CWDM:1270nm to 1610nm DWDM:C Band, 100 GHZ or 50 GHZ |
||
Insertion loss | < 1.5dB | < 2.5dB | < 3.5dB |
Isolation ratio of adjacent channels | >30dB | >30dB | >30dB |
Isolation ratio of non-adjacent channels | >40dB | >40dB | >40dB |
Return loss | >45dB | >45dB | >45dB |
Direction | >50dB | >50dB | >50dB |
Interface type | All interfaces are LC type | ||
Work temperature | -40〜85℃ | ||
Storage temperature | -40〜85℃ |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}