{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Architecture | NVIDIA Grace Blackwell | GPU | Blackwell Architecture |
| CPU | 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm | CUDA Cores | Blackwell Generation |
| Tensor Cores | 5th Generation | RT Cores | 4th Generation |
| Tensor Performance | Up to 1 PFLOP FP4 | System Memory | 128 GB LPDDR5x, coherent unified system memory |
| Memory Interface | 256-bit | Memory Bandwidth | 273 GB/s |
| Storage | 4 TB NVME.M2 with self-encryption | USB | 4x USB TypeC |
| Ethernet | 1x RJ-45 connector 10 GbE | NIC | ConnectX-7 NIC @ 200 Gbps |
| Wi-Fi | WiFi 7 | Bluetooth | BT 5.4 |
| Audio-output | HDMI multichannel audio output | Power Supply | 240 W |
| GB10 TDP | 140 W | Display Connectors | 1x HDMI 2.1a |
| NVENC | NVDEC | 1x | 1x | OS | NVIDIA DGX™ OS |
| System Dimensions | 150 mm L x 150 mm W x 50.5 mm H | System Weight | 1.2 kg |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}